Recent Sales
| Address | Beds | Baths | Size | List Price | Sold Price | Closing Date |
| 3157 Makamae Pl | 4 | 3.5 | 3166 | $1,229,000 | ||
| 550 Kupulau Dr | 4 | 2.5 | 2211 | $1,450,000 | ||
| 3442 Keha Dr | 4 | 4 | 3414 | $1,599,000 | $1,375,000 | 11/7/2008 |
| 3387 Kuaua Pl | 3 | 2.5 | 3287 | $3,295,000 | $2,800,000 | 8/27/2008 |
| 874 Kumulani Dr | 4 | 4 | 3342 | $1,595,000 | $1,250,000 | 8/1/2008 |
| 733 Kupulau Dr | 3 | 3.5 | 2562 | $1,195,000 | $1,050,000 | 7/11/2008 |
| 523 Mikioi Pl | 3 | 2 | 1352 | $997,000 | $750,000 | 6/23/2008 |
| 599 Mililani Pl | 2 | 2 | 1582 | $1,195,000 | $1,075,000 | 6/13/2008 |
| 687 Mililani Pl | 4 | 3 | 2156 | $1,128,000 | $999,998 | 5/7/2008 |
| 3544 Lanihou Lp | 3 | 3 | 2452 | $1,750,000 | $1,650,000 | 4/16/2008 |
| 627 Luana Pl | 2 | 2 | 1420 | $999,995 | $1,050,000 | 3/14/2008 |
| 3381 Akala Dr | 3 | 3 | 2024 | $1,489,000 | $997,000 | 3/12/2008 |
| 772 Kumulani Dr | 5 | 3 | 2883 | $1,997,000 | $1,775,000 | 3/7/2008 |
| 135 Kaimanu Pl | 5 | 4.5 | 4711 | $5,495,000 | $4,800,000 | 2/26/2008 |
| 502 Kupulau Dr | 3 | 3.5 | 1751 | $830,000 | $775,000 | 2/1/2008 |
| 3283 Waileia Pl | 4 | 3 | 2428 | $995,000 | $995,000 | 12/17/2007 |







