Recent Sales
| Address | Beds | Baths | Size | List Price | Sold Price | Closing Date |
| 3403 Akala Dr | 3 | 2 | 1404 | $600,000 | ||
| 747 Kumulani Dr | 4 | 3 | 4128 | $1,200,000 | ||
| 854 Kumulani Dr | 3 | 3 | 1706 | $879,000 | ||
| 100 Kaimanu Pl | 5 | 4.5 | 3855 | $3,290,000 | $3,290,000 | 7/9/2010 |
| 3531 Lanihou Pl | 3 | 2 | 1143 | $632,500 | $632,500 | 6/21/2010 |
| 3185 Hoomua Dr | 3 | 3 | 1755 | $775,000 | $775,000 | 5/28/2010 |
| 463 Mikioi Pl | 3 | 3 | 2600 | $1,300,000 | $1,300,000 | 5/20/2010 |
| 3150 Hoomua Dr | 5 | 3 | 2258 | $700,000 | $700,000 | 5/17/2010 |
| 502 Mililani Pl | 2 | 1 | 682 | $550,000 | $550,000 | 4/30/2010 |
| 3415 Kuaua Pl | 4 | 3 | 1835 | $1,040,000 | $1,040,000 | 4/29/2010 |
| 539 Pawali St | 4 | 4 | 3973 | $1,545,000 | $1,545,000 | 3/2/2010 |
| 3370 Keha Dr | 3 | 3 | 2887 | $775,000 | $775,000 | 2/26/2010 |
| 1127 Kupulau Dr | 3 | 3 | 2426 | $645,000 | $645,000 | 1/21/2010 |
| 3407 Keha Dr | 2 | 1 | 700 | $650,000 | $650,000 | 1/20/2010 |
| 3160 Akala Dr | 1 | 1 | 634 | $425,000 | $425,000 | 11/27/2009 |
| 993 Kupulau Dr | 5 | 4.5 | 3568 | $1,150,000 | $1,150,000 | 11/16/2009 |
| 782 Lanina Pl | 2 | 2 | 1652 | $620,000 | $620,000 | 10/9/2009 |
| 3309 Keha Dr | 3 | 3 | 2336 | $800,000 | $800,000 | 10/7/2009 |
| 3564 Malina Pl | 3 | 3 | 2204 | $1,150,000 | $1,150,000 | 10/2/2009 |
| 3245 Kehala Dr | 2 | 1 | 704 | $525,000 | $525,000 | 9/18/2009 |
| 1009 Kupulau Dr | 1 | 1 | 693 | $660,000 | $660,000 | 8/20/2009 |
| 1036 Kupulau Dr | 2 | 2 | 775 | $975,000 | $975,000 | 7/31/2009 |






